Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/25 18:00 | 1.79Kawasaki Frontale | 3.55Hòa | 4.13Albirex Niigata | 18 | |
6/25 18:30 | 2.42Yokohama F.Marinos | 3.26Hòa | 2.76FC Tokyo | 18 |
6/25 18:00 | 1.27Edgeworth FC | 5.10Hòa | 7.00Belmont Swansea United | 12 | |
6/25 18:00 | 2.48Valentine Phoenix FC | 3.61Hòa | 2.26Adamstown Rosebud FC | 12 |
6/25 23:59 | 2.24England U21 | 3.30Hòa | 3.02Netherlands U21 | 18 | |
6/26 03:00 | 2.51Germany U21 | 3.45Hòa | 2.54France U21 | 18 |
6/25 23:59 | 4.69Aalesund FK | 4.38Hòa | 1.56Viking | 18 | |
6/25 23:59 | 2.21Lillestrom | 3.24Hòa | 3.11KFUM Oslo | 18 | |
6/25 23:59 | 1.95Rosenborg | 3.48Hòa | 3.56Sarpsborg 08 | 18 | |
6/25 23:59 | 2.81Stabaek | 3.40Hòa | 2.31Kristiansund | 18 |
6/25 23:30 | 2.50JJK Jyvaskyla | 3.32Hòa | 2.38MP Mikkeli | 14 |
6/25 23:59 | 3.46FK Tukums 2000 | 3.24Hòa | 1.91FK Liepaja | 14 |
6/25 23:59 | 1.44Dziugas Telsiai | 3.85Hòa | 5.90FK Riteriai | 12 | |
6/25 23:59 | 2.70FA Siauliai | 2.97Hòa | 2.41Suduva Marijampole | 12 |
6/25 23:30 | 2.11TPV Tampere | 3.57Hòa | 2.73Kiffen Helsinki | 12 |
6/26 01:00 | 2.48Enkoping | 3.26Hòa | 2.26Vasalunds IF | 12 | |
6/26 01:00 | 1.62Hammarby TFF | 3.43Hòa | 4.13Nordic United FC | 12 |
6/26 08:00 | 1.51Universidad Catolica Quito (n) | 3.68Hòa | 5.20Emelec Guayaquil | 12 |
6/25 18:00 | 2.43Kawasaki Frontale | 2.22Hòa | 4.15Albirex Niigata | 18 | |
6/25 18:30 | 2.81Yokohama F.Marinos | 2.23Hòa | 3.35FC Tokyo | 18 |
6/25 18:00 | 1.68Edgeworth FC | 2.74Hòa | 6.20Belmont Swansea United | 12 | |
6/25 18:00 | 2.79Valentine Phoenix FC | 2.53Hòa | 2.72Adamstown Rosebud FC | 12 |
6/25 23:59 | 2.65England U21 | 2.27Hòa | 3.52Netherlands U21 | 18 | |
6/26 03:00 | 3.03Germany U21 | 2.29Hòa | 2.98France U21 | 18 |
6/25 23:59 | 4.20Aalesund FK | 2.56Hòa | 2.03Viking | 18 | |
6/25 23:59 | 2.74Lillestrom | 2.12Hòa | 3.49KFUM Oslo | 18 | |
6/25 23:59 | 2.44Rosenborg | 2.25Hòa | 3.72Sarpsborg 08 | 18 | |
6/25 23:59 | 3.32Stabaek | 2.29Hòa | 2.61Kristiansund | 18 |
6/25 23:30 | 2.92JJK Jyvaskyla | 2.29Hòa | 2.92MP Mikkeli | 14 |
6/25 23:59 | 3.94FK Tukums 2000 | 2.22Hòa | 2.40FK Liepaja | 14 |
6/25 23:59 | 2.06Dziugas Telsiai | 2.22Hòa | 5.30FK Riteriai | 12 | |
6/25 23:59 | 3.34FA Siauliai | 2.04Hòa | 3.02Suduva Marijampole | 12 |
6/25 23:30 | 2.46TPV Tampere | 2.54Hòa | 3.11Kiffen Helsinki | 12 |
6/26 01:00 | 2.91Enkoping | 2.27Hòa | 2.71Vasalunds IF | 12 | |
6/26 01:00 | 2.27Hammarby TFF | 2.21Hòa | 3.86Nordic United FC | 12 |
6/26 08:00 | 2.09Universidad Catolica Quito (n) | 2.22Hòa | 5.10Emelec Guayaquil | 12 |
6/25 18:00 | 2.01-1.75Edgeworth FC | 1.81+1.75Belmont Swansea United | 12 | |
6/25 18:00 | 2.000.00Valentine Phoenix FC | 1.820.00Adamstown Rosebud FC | 12 |
6/25 23:30 | 1.960.00JJK Jyvaskyla | 1.860.00MP Mikkeli | 14 | |
6/25 23:30 | 1.67+0.25JJK Jyvaskyla | 2.17-0.25MP Mikkeli | 14 |
6/25 23:59 | 1.92+0.50FK Tukums 2000 | 1.90-0.50FK Liepaja | 14 | |
6/25 23:59 | 1.73+0.75FK Tukums 2000 | 2.09-0.75FK Liepaja | 14 |
6/25 23:59 | 1.82-1.00Dziugas Telsiai | 2.00+1.00FK Riteriai | 12 | |
6/25 23:59 | 2.020.00FA Siauliai | 1.800.00Suduva Marijampole | 12 |
6/25 23:30 | 2.09-0.50TPV Tampere | 1.73+0.50Kiffen Helsinki | 12 |
6/26 01:00 | 1.970.00Enkoping | 1.810.00Vasalunds IF | 12 | |
6/26 01:00 | 1.61-0.50Hammarby TFF | 2.20+0.50Nordic United FC | 12 |
6/26 08:00 | 1.98-1.00Universidad Catolica Quito (n) | 1.84+1.00Emelec Guayaquil | 12 |
6/25 18:00 | 2.01-0.75Edgeworth FC | 1.81+0.75Belmont Swansea United | 12 | |
6/25 18:00 | 1.940.00Valentine Phoenix FC | 1.880.00Adamstown Rosebud FC | 12 |
6/25 23:30 | 1.910.00JJK Jyvaskyla | 1.910.00MP Mikkeli | 14 |
6/25 23:59 | 1.81+0.25FK Tukums 2000 | 2.01-0.25FK Liepaja | 14 |
6/25 23:59 | 1.70-0.25Dziugas Telsiai | 2.13+0.25FK Riteriai | 12 | |
6/25 23:59 | 2.020.00FA Siauliai | 1.800.00Suduva Marijampole | 12 |
6/25 23:30 | 2.12-0.25TPV Tampere | 1.71+0.25Kiffen Helsinki | 12 |
6/26 01:00 | 1.970.00Enkoping | 1.810.00Vasalunds IF | 12 | |
6/26 01:00 | 1.94-0.25Hammarby TFF | 1.84+0.25Nordic United FC | 12 |
6/26 08:00 | 1.73-0.25Universidad Catolica Quito (n) | 2.09+0.25Emelec Guayaquil | 12 |
6/25 18:00 Kawasaki Frontale -và- Albirex Niigata | ||
---|---|---|
1.862.50Tài | 2.022.50Xỉu | 18 |
6/25 18:00 Kawasaki Frontale -và- Albirex Niigata | ||
2.052.75Tài | 1.832.75Xỉu | 18 |
6/25 18:00 Kawasaki Frontale -và- Albirex Niigata | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
6/25 18:30 Yokohama F.Marinos -và- FC Tokyo | ||
2.002.75Tài | 1.882.75Xỉu | 18 |
6/25 18:30 Yokohama F.Marinos -và- FC Tokyo | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
6/25 18:30 Yokohama F.Marinos -và- FC Tokyo | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
6/25 19:00 Qingdao Hainiu -và- Zhejiang Pro | ||
---|---|---|
1.852.75Tài | 1.992.75Xỉu | 18 |
6/25 19:00 Qingdao Hainiu -và- Zhejiang Pro | ||
1.702.50Tài | 2.162.50Xỉu | 18 |
6/25 19:00 Qingdao Hainiu -và- Zhejiang Pro | ||
2.233.00Tài | 1.653.00Xỉu | 18 |
6/25 19:00 Shanghai Shenhua -và- Tianjin Jinmen Tiger | ||
1.943.25Tài | 1.903.25Xỉu | 18 |
6/25 19:00 Shanghai Shenhua -và- Tianjin Jinmen Tiger | ||
1.693.00Tài | 2.173.00Xỉu | 18 |
6/25 19:00 Shanghai Shenhua -và- Tianjin Jinmen Tiger | ||
2.193.50Tài | 1.683.50Xỉu | 18 |
6/25 19:35 Meizhou Hakka -và- Beijing Guoan | ||
1.993.25Tài | 1.853.25Xỉu | 18 |
6/25 19:35 Meizhou Hakka -và- Beijing Guoan | ||
1.693.00Tài | 2.173.00Xỉu | 18 |
6/25 19:35 Meizhou Hakka -và- Beijing Guoan | ||
2.213.50Tài | 1.663.50Xỉu | 18 |
6/25 19:35 Changchun Yatai -và- Qingdao West Coast | ||
2.032.75Tài | 1.812.75Xỉu | 18 |
6/25 19:35 Changchun Yatai -và- Qingdao West Coast | ||
1.782.50Tài | 2.062.50Xỉu | 18 |
6/25 19:35 Changchun Yatai -và- Qingdao West Coast | ||
2.333.00Tài | 1.593.00Xỉu | 18 |
6/25 19:35 Shandong Taishan -và- Wuhan Three Towns | ||
1.953.25Tài | 1.893.25Xỉu | 18 |
6/25 19:35 Shandong Taishan -và- Wuhan Three Towns | ||
1.703.00Tài | 2.163.00Xỉu | 18 |
6/25 19:35 Shandong Taishan -và- Wuhan Three Towns | ||
2.173.50Tài | 1.693.50Xỉu | 18 |
6/25 20:00 Chengdu Rongcheng -và- Shenzhen Peng City | ||
1.883.00Tài | 1.963.00Xỉu | 18 |
6/25 20:00 Chengdu Rongcheng -và- Shenzhen Peng City | ||
2.173.25Tài | 1.693.25Xỉu | 18 |
6/25 20:00 Chengdu Rongcheng -và- Shenzhen Peng City | ||
1.652.75Tài | 2.232.75Xỉu | 18 |
6/25 17:30 Eastern Suburbs FC -và- Brisbane Roar (Youth) | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
6/25 17:30 Moreton City Excelsior -và- Gold Coast United | ||
1.763.25Tài | 2.043.25Xỉu | 12 |
6/25 17:30 Olympic FC Brisbane -và- Sunshine Coast Wanderers | ||
1.823.25Tài | 1.983.25Xỉu | 12 |
6/25 17:30 Peninsula Power -và- Wynnum Wolves FC | ||
1.753.50Tài | 2.053.50Xỉu | 12 |
6/25 18:00 Edgeworth FC -và- Belmont Swansea United | ||
---|---|---|
1.863.25Tài | 1.943.25Xỉu | 12 |
6/25 18:00 Valentine Phoenix FC -và- Adamstown Rosebud FC | ||
1.963.50Tài | 1.843.50Xỉu | 12 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
---|---|---|
1.913.25Tài | 1.973.25Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
2.113.50Tài | 1.783.50Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
1.693.00Tài | 2.233.00Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
2.022.50Tài | 1.862.50Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.772.25Tài | 2.122.25Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
2.312.75Tài | 1.642.75Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
1.822.25Tài | 2.062.25Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.072.50Tài | 1.812.50Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.352.75Tài | 1.622.75Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.962.75Tài | 1.922.75Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.752.50Tài | 2.142.50Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.572.25Tài | 2.442.25Xỉu | 22 |
6/25 23:59 England U21 -và- Netherlands U21 | ||
---|---|---|
1.942.75Tài | 1.942.75Xỉu | 18 |
6/25 23:59 England U21 -và- Netherlands U21 | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
6/25 23:59 England U21 -và- Netherlands U21 | ||
2.253.00Tài | 1.683.00Xỉu | 18 |
6/26 03:00 Germany U21 -và- France U21 | ||
2.053.00Tài | 1.833.00Xỉu | 18 |
6/26 03:00 Germany U21 -và- France U21 | ||
1.812.75Tài | 2.072.75Xỉu | 18 |
6/26 03:00 Germany U21 -và- France U21 | ||
1.662.50Tài | 2.282.50Xỉu | 18 |
6/25 23:59 Aalesund FK -và- Viking | ||
---|---|---|
2.043.50Tài | 1.843.50Xỉu | 18 |
6/25 23:59 Aalesund FK -và- Viking | ||
1.783.25Tài | 2.113.25Xỉu | 18 |
6/25 23:59 Aalesund FK -và- Viking | ||
2.293.75Tài | 1.653.75Xỉu | 18 |
6/25 23:59 Lillestrom -và- KFUM Oslo | ||
2.012.50Tài | 1.872.50Xỉu | 18 |
6/25 23:59 Lillestrom -và- KFUM Oslo | ||
1.732.25Tài | 2.172.25Xỉu | 18 |
6/25 23:59 Lillestrom -và- KFUM Oslo | ||
2.282.75Tài | 1.662.75Xỉu | 18 |
6/25 23:59 Rosenborg -và- Sarpsborg 08 | ||
1.952.75Tài | 1.932.75Xỉu | 18 |
6/25 23:59 Rosenborg -và- Sarpsborg 08 | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
6/25 23:59 Rosenborg -và- Sarpsborg 08 | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
6/25 23:59 Stabaek -và- Kristiansund | ||
1.862.75Tài | 2.022.75Xỉu | 18 |
6/25 23:59 Stabaek -và- Kristiansund | ||
2.173.00Tài | 1.733.00Xỉu | 18 |
6/25 23:59 Stabaek -và- Kristiansund | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
6/25 23:30 JJK Jyvaskyla -và- MP Mikkeli | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 14 |
6/25 23:30 JJK Jyvaskyla -và- MP Mikkeli | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
6/25 23:59 FK Tukums 2000 -và- FK Liepaja | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 14 |
6/25 23:59 FK Tukums 2000 -và- FK Liepaja | ||
1.742.50Tài | 2.062.50Xỉu | 14 |
6/25 23:59 Dziugas Telsiai -và- FK Riteriai | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 12 |
6/25 23:59 FA Siauliai -và- Suduva Marijampole | ||
1.982.25Tài | 1.822.25Xỉu | 12 |
6/25 23:30 TPV Tampere -và- Kiffen Helsinki | ||
---|---|---|
1.993.50Tài | 1.813.50Xỉu | 12 |
6/26 01:00 Enkoping -và- Vasalunds IF | ||
---|---|---|
1.923.00Tài | 1.863.00Xỉu | 12 |
6/26 01:00 Hammarby TFF -và- Nordic United FC | ||
1.892.75Tài | 1.892.75Xỉu | 12 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
---|---|---|
2.042.75Tài | 1.842.75Xỉu | 18 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
1.843.25Tài | 2.043.25Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
2.133.50Tài | 1.763.50Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
1.653.00Tài | 2.293.00Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
1.892.50Tài | 1.992.50Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
1.842.25Tài | 2.042.25Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
2.382.75Tài | 1.602.75Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
1.943.00Tài | 1.943.00Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
2.163.25Tài | 1.743.25Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
1.712.75Tài | 2.202.75Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
1.883.00Tài | 2.003.00Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
2.133.25Tài | 1.763.25Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
1.672.75Tài | 2.262.75Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
1.952.50Tài | 1.932.50Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
1.732.25Tài | 2.172.25Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
1.943.00Tài | 1.943.00Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
1.742.75Tài | 2.162.75Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
2.233.25Tài | 1.693.25Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
1.822.75Tài | 2.062.75Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
2.063.00Tài | 1.823.00Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
2.353.25Tài | 1.623.25Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.963.00Tài | 1.923.00Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
2.233.25Tài | 1.693.25Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
1.782.50Tài | 2.112.50Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
2.313.00Tài | 1.643.00Xỉu | 18 |
6/26 08:00 Universidad Catolica Quito (n) -và- Emelec Guayaquil | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 12 |
6/25 18:00 Kawasaki Frontale -và- Albirex Niigata | ||
---|---|---|
1.851.00Tài | 2.031.00Xỉu | 18 |
6/25 18:00 Kawasaki Frontale -và- Albirex Niigata | ||
2.401.25Tài | 1.591.25Xỉu | 18 |
6/25 18:30 Yokohama F.Marinos -và- FC Tokyo | ||
1.791.00Tài | 2.091.00Xỉu | 18 |
6/25 18:30 Yokohama F.Marinos -và- FC Tokyo | ||
2.231.25Tài | 1.691.25Xỉu | 18 |
6/25 19:00 Qingdao Hainiu -và- Zhejiang Pro | ||
---|---|---|
2.131.25Tài | 1.721.25Xỉu | 18 |
6/25 19:00 Qingdao Hainiu -và- Zhejiang Pro | ||
1.701.00Tài | 2.161.00Xỉu | 18 |
6/25 19:00 Shanghai Shenhua -và- Tianjin Jinmen Tiger | ||
1.791.25Tài | 2.051.25Xỉu | 18 |
6/25 19:00 Shanghai Shenhua -và- Tianjin Jinmen Tiger | ||
2.121.50Tài | 1.731.50Xỉu | 18 |
6/25 19:35 Meizhou Hakka -và- Beijing Guoan | ||
1.791.25Tài | 2.051.25Xỉu | 18 |
6/25 19:35 Meizhou Hakka -và- Beijing Guoan | ||
2.211.50Tài | 1.661.50Xỉu | 18 |
6/25 19:35 Changchun Yatai -và- Qingdao West Coast | ||
1.741.00Tài | 2.111.00Xỉu | 18 |
6/25 19:35 Changchun Yatai -và- Qingdao West Coast | ||
2.231.25Tài | 1.651.25Xỉu | 18 |
6/25 19:35 Shandong Taishan -và- Wuhan Three Towns | ||
1.781.25Tài | 2.061.25Xỉu | 18 |
6/25 19:35 Shandong Taishan -và- Wuhan Three Towns | ||
2.171.50Tài | 1.691.50Xỉu | 18 |
6/25 20:00 Chengdu Rongcheng -và- Shenzhen Peng City | ||
1.901.25Tài | 1.941.25Xỉu | 18 |
6/25 20:00 Chengdu Rongcheng -và- Shenzhen Peng City | ||
2.331.50Tài | 1.591.50Xỉu | 18 |
6/25 17:30 Eastern Suburbs FC -và- Brisbane Roar (Youth) | ||
---|---|---|
1.971.50Tài | 1.831.50Xỉu | 12 |
6/25 17:30 Moreton City Excelsior -và- Gold Coast United | ||
2.041.50Tài | 1.761.50Xỉu | 12 |
6/25 17:30 Olympic FC Brisbane -và- Sunshine Coast Wanderers | ||
2.041.50Tài | 1.761.50Xỉu | 12 |
6/25 17:30 Peninsula Power -và- Wynnum Wolves FC | ||
1.881.50Tài | 1.921.50Xỉu | 12 |
6/25 18:00 Edgeworth FC -và- Belmont Swansea United | ||
---|---|---|
2.091.50Tài | 1.711.50Xỉu | 12 |
6/25 18:00 Valentine Phoenix FC -và- Adamstown Rosebud FC | ||
2.011.50Tài | 1.791.50Xỉu | 12 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
---|---|---|
1.821.25Tài | 2.061.25Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
2.141.50Tài | 1.751.50Xỉu | 22 |
6/26 03:00 Borussia Dortmund -và- Ulsan HD FC | ||
1.431.00Tài | 2.811.00Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.921.00Tài | 1.961.00Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
2.441.25Tài | 1.571.25Xỉu | 22 |
6/26 03:00 Fluminense -và- Mamelodi Sundowns | ||
1.570.75Tài | 2.440.75Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.021.00Tài | 1.861.00Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
1.630.75Tài | 2.330.75Xỉu | 22 |
6/26 09:00 Inter Milan -và- River Plate | ||
2.511.25Tài | 1.541.25Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.761.00Tài | 2.131.00Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
2.201.25Tài | 1.711.25Xỉu | 22 |
6/26 09:00 Rayados Monterrey -và- Urawa Red Diamonds | ||
1.490.75Tài | 2.630.75Xỉu | 22 |
6/25 23:59 England U21 -và- Netherlands U21 | ||
---|---|---|
1.721.00Tài | 2.191.00Xỉu | 18 |
6/25 23:59 England U21 -và- Netherlands U21 | ||
2.201.25Tài | 1.711.25Xỉu | 18 |
6/26 03:00 Germany U21 -và- France U21 | ||
2.121.25Tài | 1.771.25Xỉu | 18 |
6/26 03:00 Germany U21 -và- France U21 | ||
1.661.00Tài | 2.281.00Xỉu | 18 |
6/25 23:59 Aalesund FK -và- Viking | ||
---|---|---|
2.051.50Tài | 1.811.50Xỉu | 18 |
6/25 23:59 Aalesund FK -và- Viking | ||
1.671.25Tài | 2.231.25Xỉu | 18 |
6/25 23:59 Lillestrom -và- KFUM Oslo | ||
1.931.00Tài | 1.931.00Xỉu | 18 |
6/25 23:59 Lillestrom -và- KFUM Oslo | ||
1.590.75Tài | 2.360.75Xỉu | 18 |
6/25 23:59 Rosenborg -và- Sarpsborg 08 | ||
2.171.25Tài | 1.711.25Xỉu | 18 |
6/25 23:59 Rosenborg -và- Sarpsborg 08 | ||
1.671.00Tài | 2.231.00Xỉu | 18 |
6/25 23:59 Stabaek -và- Kristiansund | ||
2.081.25Tài | 1.781.25Xỉu | 18 |
6/25 23:59 Stabaek -và- Kristiansund | ||
1.621.00Tài | 2.311.00Xỉu | 18 |
6/25 23:30 JJK Jyvaskyla -và- MP Mikkeli | ||
---|---|---|
2.031.25Tài | 1.771.25Xỉu | 14 |
6/25 23:59 FK Tukums 2000 -và- FK Liepaja | ||
---|---|---|
1.761.00Tài | 2.041.00Xỉu | 14 |
6/25 23:59 Dziugas Telsiai -và- FK Riteriai | ||
---|---|---|
1.891.00Tài | 1.911.00Xỉu | 12 |
6/25 23:59 FA Siauliai -và- Suduva Marijampole | ||
2.071.00Tài | 1.731.00Xỉu | 12 |
6/25 23:30 TPV Tampere -và- Kiffen Helsinki | ||
---|---|---|
2.011.50Tài | 1.791.50Xỉu | 12 |
6/26 01:00 Enkoping -và- Vasalunds IF | ||
---|---|---|
1.971.25Tài | 1.811.25Xỉu | 12 |
6/26 01:00 Hammarby TFF -và- Nordic United FC | ||
1.691.00Tài | 2.091.00Xỉu | 12 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
---|---|---|
1.761.00Tài | 2.131.00Xỉu | 18 |
6/26 07:30 CF Montreal -và- FC Cincinnati | ||
2.281.25Tài | 1.661.25Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
1.851.25Tài | 2.031.25Xỉu | 18 |
6/26 07:30 Columbus Crew -và- Atlanta United | ||
2.191.50Tài | 1.721.50Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
1.841.00Tài | 2.041.00Xỉu | 18 |
6/26 07:30 New England Revolution -và- Nashville SC | ||
2.351.25Tài | 1.621.25Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
2.041.00Tài | 1.841.00Xỉu | 18 |
6/26 07:30 Toronto FC -và- New York Red Bulls | ||
1.640.75Tài | 2.310.75Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
2.021.25Tài | 1.861.25Xỉu | 18 |
6/26 08:30 Chicago Fire -và- Philadelphia Union | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
1.941.25Tài | 1.941.25Xỉu | 18 |
6/26 08:30 FC Dallas -và- San Jose Earthquakes | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
1.921.00Tài | 1.961.00Xỉu | 18 |
6/26 08:30 Minnesota United -và- Houston Dynamo | ||
2.401.25Tài | 1.591.25Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
2.021.25Tài | 1.861.25Xỉu | 18 |
6/26 08:30 Sporting Kansas City -và- Charlotte FC | ||
1.571.00Tài | 2.441.00Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
2.091.25Tài | 1.791.25Xỉu | 18 |
6/26 08:30 St. Louis City SC -và- Orlando City | ||
1.611.00Tài | 2.361.00Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
2.061.25Tài | 1.821.25Xỉu | 18 |
6/26 09:30 Colorado Rapids -và- LA Galaxy | ||
1.631.00Tài | 2.331.00Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
1.741.00Tài | 2.161.00Xỉu | 18 |
6/26 10:30 Vancouver Whitecaps -và- San Diego FC | ||
2.201.25Tài | 1.711.25Xỉu | 18 |
6/26 08:00 Universidad Catolica Quito (n) -và- Emelec Guayaquil | ||
---|---|---|
1.861.00Tài | 1.941.00Xỉu | 12 |
6/25 18:00 Kawasaki Frontale -và- Albirex Niigata | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
6/25 18:30 Yokohama F.Marinos -và- FC Tokyo | ||
1.96Lẻ | 1.92Chẵn | 18 |
6/25 19:00 Qingdao Hainiu -và- Zhejiang Pro | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
6/25 19:00 Shanghai Shenhua -và- Tianjin Jinmen Tiger | ||
1.94Lẻ | 1.94Chẵn | 18 |
6/25 19:35 Meizhou Hakka -và- Beijing Guoan | ||
1.94Lẻ | 1.94Chẵn | 18 |
6/25 19:35 Changchun Yatai -và- Qingdao West Coast | ||
1.96Lẻ | 1.92Chẵn | 18 |
