Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/09 00:30 | 2.72Nurnberg | 3.47Hòa | 2.47SV Darmstadt 98 | 22 | |
8/09 00:30 | 3.06Preussen Munster | 3.34Hòa | 2.29SC Paderborn 07 | 22 |
8/09 03:00 | 2.51Birmingham City | 3.16Hòa | 2.88Ipswich Town | 22 |
8/09 02:00 | 2.88Fortuna Sittard | 3.43Hòa | 2.36Go Ahead Eagles | 22 |
8/08 23:59 | 1.73FC Copenhagen | 3.76Hòa | 4.61AGF Aarhus | 18 | |
8/09 02:00 | 2.03Viborg | 3.53Hòa | 3.51Sonderjyske | 18 |
8/08 23:00 | 1.34Inter Turku | 5.40Hòa | 7.60AC Oulu | 18 |
8/09 03:15 | 9.20Casa Pia | 4.84Hòa | 1.34Sporting Lisbon | 18 |
8/09 02:45 | 2.18Sint-Truidense | 3.27Hòa | 3.15FCV Dender EH | 18 |
8/09 02:30 | 6.80Gaziantep FK | 4.68Hòa | 1.38Galatasaray | 18 |
8/09 01:00 | 2.40FC Dynamo Makhachkala | 3.14Hòa | 2.88Akron Tolyatti | 18 |
8/09 03:00 | 5.80Paraguay U20 | 4.19Hòa | 1.40Brazil U20 | 12 |
8/09 02:45 | 1.30Derry City | 4.94Hòa | 9.20Cork City | 18 | |
8/09 02:45 | 1.99Drogheda United | 3.26Hòa | 3.69Waterford FC | 18 |
8/08 23:59 | 2.40Korona Kielce | 3.15Hòa | 2.87Radomiak Radom | 18 | |
8/09 02:30 | 2.09Gornik Zabrze | 3.30Hòa | 3.32Bruk-Bet Termalica Nieciecza | 18 |
8/09 01:00 | 2.12Hobro | 3.50Hòa | 2.91B93 Copenhagen | 14 |
8/09 02:30 | 7.30Metaloglobus Bucuresti (n) | 4.34Hòa | 1.32Dinamo Bucuresti | 18 |
8/08 23:00 | 5.10Wadi Degla | 3.39Hòa | 1.58Pyramids FC | 14 | |
8/09 02:00 | 2.12Al Masry | 2.72Hòa | 3.55Al Ittihad Alexandria | 14 | |
8/09 02:00 | 2.54Ceramica Cleopatra FC | 2.84Hòa | 2.66Zamalek | 14 |
8/08 23:59 | 3.76Dobrudzha Dobrich (n) | 3.21Hòa | 1.84CSKA 1948 Sofia | 14 | |
8/09 02:15 | 2.81Montana 1921 | 2.90Hòa | 2.37Botev Vratsa | 14 |
8/09 01:00 | 3.08Schweinfurt 05 | 3.30Hòa | 2.11Energie Cottbus | 14 |
8/08 23:59 | 1.62Ruch Chorzow | 3.69Hòa | 4.69Pogon Siedlce | 14 | |
8/09 02:30 | 2.00Slask Wroclaw | 3.29Hòa | 3.37Miedz Legnica | 14 |
8/09 02:00 | 2.92Kazincbarcika SC (n) | 3.26Hòa | 2.12Debreceni VSC | 14 |
8/09 01:30 | 2.13Wil 1900 | 3.19Hòa | 2.94Etoile Carouge FC | 14 | |
8/09 02:15 | 2.73FC Rapperswil Jona | 3.12Hòa | 2.30Yverdon Sport FC | 14 |
8/09 02:45 | 1.56Bala Town | 3.62Hòa | 4.84Flint Town United | 14 | |
8/09 02:45 | 2.46Haverfordwest County | 2.97Hòa | 2.63Penybont | 14 | |
8/09 02:45 | 2.70Llanelli Town | 3.28Hòa | 2.24Barry Town United | 14 |
8/09 02:30 | 2.20Umraniyespor | 3.12Hòa | 2.87Manisa FK | 14 |
8/08 22:00 | 2.05Algeria | 2.88Hòa | 3.48South Africa | 14 | |
8/09 01:00 | 2.99Uganda | 2.74Hòa | 2.37Guinea | 14 |
8/09 02:45 | 2.60Bray Wanderers | 3.25Hòa | 2.32Cobh Ramblers | 14 | |
8/09 02:45 | 1.17Dundalk | 5.90Hòa | 9.60Athlone Town | 14 | |
8/09 02:45 | 2.97Kerry FC | 2.96Hòa | 2.23Finn Harps | 14 | |
8/09 02:45 | 2.02UC Dublin | 3.13Hòa | 3.26Wexford FC | 14 |
8/09 02:00 | 2.12Royal Olympic Charleroi CF | 3.34Hòa | 2.85Jong KAA Gent | 14 | |
8/09 02:00 | 4.75RFC Seraing | 3.65Hòa | 1.57Beerschot Wilrijk | 14 |
8/09 02:45 | 2.41Ross County | 3.08Hòa | 2.61Saint Johnstone | 14 |
8/08 23:00 | 8.60FC Molodechno | 4.80Hòa | 1.25Slavia Mozyr | 14 |
8/08 23:59 | 1.94FK Panevezys | 3.13Hòa | 3.48Dziugas Telsiai | 12 |
8/08 23:00 | 4.41FC Rukh Lviv | 3.13Hòa | 1.73Dynamo Kyiv | 12 |
8/08 22:00 | 2.61CSM Olimpia Satu Mare | 3.10Hòa | 2.40FC Bihor Oradea | 12 | |
8/08 23:59 | 1.72CSA Steaua Bucuresti | 3.32Hòa | 4.16Concordia Chiajna | 12 |
8/08 22:00 | 2.29Xorazm Urganch (n) | 3.07Hòa | 2.78FK Termez Surkhon | 12 | |
8/08 23:00 | 2.60Qizilqum Zarafshon | 2.92Hòa | 2.53Buxoro FK | 12 | |
8/09 00:15 | 1.35Bunyodkor Tashkent (n) | 4.27Hòa | 6.80Shurtan Guzar | 12 |
8/08 23:00 | 2.86Shabab Al Ordon | 2.99Hòa | 2.28Ramtha SC | 12 | |
8/09 01:45 | 1.48Al Faisaly Amman | 3.83Hòa | 5.40Al Salt SC | 12 |
8/09 01:00 | 1.82Enkoping | 3.48Hòa | 3.19AFC Eskilstuna | 12 |
8/09 03:00 | 2.23Sporting Braga B | 3.11Hòa | 2.84USC Paredes | 12 |
8/08 22:00 | 1.18FC Gomel 2 | 5.40Hòa | 7.90FC Slonim | 12 |
8/08 22:00 | 3.07FC Akas | 3.13Hòa | 1.97Irtysh Pavlodar | 12 | |
8/08 22:00 | 1.35FC Taraz | 4.35Hòa | 5.50Turkistan FC | 12 |
8/09 01:00 | 1.51AB Copenhagen | 3.93Hòa | 4.84FC Helsingor | 12 | |
8/09 01:00 | 1.98Fremad Amager | 3.20Hòa | 3.30Ishoj IF | 12 | |
8/09 01:00 | 3.17Hellerup IK | 3.12Hòa | 2.05Naestved | 12 |
8/08 23:00 | 1.60FK Pohronie | 3.58Hòa | 4.06MSK Zilina B | 12 | |
8/08 23:30 | 2.24OFK Banik | 3.06Hòa | 2.64Slovan Bratislava B | 12 |
8/08 23:59 | 1.47Podbeskidzie Bielsko-Biala | 3.80Hòa | 4.82Slask Wroclaw II | 12 |
8/08 23:59 | 1.71FK Tukums 2000 II/TSS | 3.69Hòa | 3.35AFA Olaine | 12 |
8/08 23:59 | 2.59FC Rosengard (w) | 3.10Hòa | 2.42Malmo (w) | 12 | |
8/09 01:00 | 3.65Brommapojkarna (w) | 3.28Hòa | 1.84IFK Norrkoping (w) | 12 | |
8/09 01:00 | 2.50Linkoping (w) | 3.16Hòa | 2.47Vaxjo DFF (w) | 12 |
8/09 02:00 | 1.48Throttur Reykjavik (w) | 3.81Hòa | 4.70Vikingur Reykjavik (w) | 12 |
8/09 06:00 | 2.95CA Tigre | 2.59Hòa | 2.81CA Huracan | 18 | |
8/09 08:00 | 2.44Newells Old Boys | 2.92Hòa | 3.03Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.28CA Lanus | 2.77Hòa | 3.55Talleres de Cordoba | 18 |
8/09 11:00 | 1.36Tigres UANL | 4.51Hòa | 8.00Puebla | 18 |
8/09 03:00 | 1.53CD Palestino | 3.84Hòa | 5.20Deportes Iquique | 14 |
8/09 06:00 | 2.07Ferroviaria Araraquara | 2.93Hòa | 3.60Amazonas FC | 14 | |
8/09 08:35 | 1.75Coritiba | 3.14Hòa | 4.74Chapecoense | 14 |
8/09 04:30 | 1.40Atletico Nacional Medellin (n) | 3.97Hòa | 6.30Alianza FC Valledupar | 14 | |
8/09 08:30 | 1.48Millonarios Bogota | 3.59Hòa | 5.80Deportivo Cali | 14 |
8/09 03:00 | 1.64FC Universitario de Vinto | 3.69Hòa | 4.17Oriente Petrolero | 12 | |
8/09 06:00 | 2.34Academia del Balompie Boliviano | 3.15Hòa | 2.65CDT Real Oruro | 12 |
8/09 09:00 | 1.94Venados FC | 3.23Hòa | 3.38CD Tapatio | 14 | |
8/09 09:00 | 1.33Mineros de Zacatecas | 4.34Hòa | 7.20Dorados Culiacan | 14 | |
8/09 11:00 | 2.04Club Atletico La Paz | 3.31Hòa | 3.04Correcaminos UAT | 14 |
8/09 08:00 | 2.06Orense SC | 3.11Hòa | 3.17Universidad Catolica Quito | 14 |
8/09 03:00 | 2.64Sportivo 2 de Mayo | 2.93Hòa | 2.49Sportivo Trinidense | 14 | |
8/09 05:30 | 1.84Cerro Porteno | 3.03Hòa | 4.04Club Nacional Asuncion | 14 |
8/09 06:00 | 1.99Montevideo City Torque (n) | 2.99Hòa | 3.52CA Boston River | 14 |
8/09 07:00 | 2.19San Luis Quillota | 2.97Hòa | 3.04CD Magallanes | 8 |
8/09 03:00 | 2.67Deportivo Santani | 3.02Hòa | 2.24Encarnacion FC | 12 | |
8/09 05:30 | 2.17Rubio Nu | 2.78Hòa | 3.02Deportivo Capiata | 12 |
8/09 04:30 | 3.51Boca Juniors de Cali | 3.07Hòa | 1.96Real Cartagena | 12 |
8/09 07:00 | 1.99Queretaro (w) | 3.10Hòa | 3.05Atletico San Luis (w) | 12 | |
8/09 07:00 | 1.95Guadalajara Chivas (w) | 3.12Hòa | 3.15Cruz Azul (w) | 12 | |
8/09 11:00 | 1.54FC Juarez (w) | 3.53Hòa | 4.59Club Tijuana (w) | 12 |
8/09 00:30 | 3.26Nurnberg | 2.39Hòa | 2.81SV Darmstadt 98 | 22 | |
8/09 00:30 | 3.74Preussen Munster | 2.20Hòa | 2.77SC Paderborn 07 | 22 |
8/09 03:00 | 3.13Birmingham City | 2.07Hòa | 3.59Ipswich Town | 22 |
8/09 02:00 | 3.23Fortuna Sittard | 2.30Hòa | 2.96Go Ahead Eagles | 22 |
8/08 23:59 | 2.29FC Copenhagen | 2.30Hòa | 4.74AGF Aarhus | 18 | |
8/09 02:00 | 2.58Viborg | 2.29Hòa | 3.89Sonderjyske | 18 |
8/08 23:00 | 1.78Inter Turku | 2.75Hòa | 6.40AC Oulu | 18 |
8/09 03:15 | 7.00Casa Pia | 2.45Hòa | 1.88Sporting Lisbon | 18 |
8/09 02:45 | 2.47Sint-Truidense | 2.25Hòa | 3.66FCV Dender EH | 18 |
8/09 02:30 | 5.40Gaziantep FK | 2.44Hòa | 1.90Galatasaray | 18 |
8/09 01:00 | 2.83FC Dynamo Makhachkala | 2.05Hòa | 3.56Akron Tolyatti | 18 |
8/09 03:00 | 5.00Paraguay U20 | 2.39Hòa | 1.99Brazil U20 | 12 |
8/09 02:45 | 1.84Derry City | 2.34Hòa | 6.60Cork City | 18 | |
8/09 02:45 | 2.57Drogheda United | 2.06Hòa | 4.02Waterford FC | 18 |
8/08 23:59 | 2.69Korona Kielce | 2.17Hòa | 3.46Radomiak Radom | 18 | |
8/09 02:30 | 2.57Gornik Zabrze | 2.16Hòa | 3.70Bruk-Bet Termalica Nieciecza | 18 |
8/09 01:00 | 2.56Hobro | 2.38Hòa | 3.22B93 Copenhagen | 14 |
8/09 02:30 | 6.20Metaloglobus Bucuresti (n) | 2.35Hòa | 1.87Dinamo Bucuresti | 18 |
8/08 23:00 | 5.70Wadi Degla | 2.07Hòa | 2.15Pyramids FC | 14 | |
8/09 02:00 | 2.76Al Masry | 1.81Hòa | 4.80Al Ittihad Alexandria | 14 | |
8/09 02:00 | 3.27Ceramica Cleopatra FC | 1.91Hòa | 3.42Zamalek | 14 |
8/08 23:59 | 4.34Dobrudzha Dobrich (n) | 2.13Hòa | 2.37CSKA 1948 Sofia | 14 | |
8/09 02:15 | 3.58Montana 1921 | 1.91Hòa | 3.14Botev Vratsa | 14 |
8/09 01:00 | 3.56Schweinfurt 05 | 2.29Hòa | 2.47Energie Cottbus | 14 |
8/08 23:59 | 2.15Ruch Chorzow | 2.26Hòa | 4.69Pogon Siedlce | 14 | |
8/09 02:30 | 2.43Slask Wroclaw | 2.23Hòa | 3.80Miedz Legnica | 14 |
8/09 02:00 | 3.36Kazincbarcika SC (n) | 2.22Hòa | 2.67Debreceni VSC | 14 |
8/09 01:30 | 2.52Wil 1900 | 2.29Hòa | 3.47Etoile Carouge FC | 14 | |
8/09 02:15 | 3.27FC Rapperswil Jona | 2.17Hòa | 2.81Yverdon Sport FC | 14 |
8/09 02:45 | 2.17Bala Town | 2.23Hòa | 4.69Flint Town United | 14 | |
8/09 02:45 | 3.09Haverfordwest County | 2.02Hòa | 3.29Penybont | 14 | |
8/09 02:45 | 3.18Llanelli Town | 2.25Hòa | 2.75Barry Town United | 14 |
8/09 02:30 | 2.80Umraniyespor | 2.11Hòa | 3.44Manisa FK | 14 |
8/08 22:00 | 2.59Algeria | 1.97Hòa | 4.36South Africa | 14 | |
8/09 01:00 | 3.62Uganda | 1.85Hòa | 3.27Guinea | 14 |
8/09 02:45 | 3.11Bray Wanderers | 2.23Hòa | 2.84Cobh Ramblers | 14 | |
8/09 02:45 | 1.58Dundalk | 2.83Hòa | 7.30Athlone Town | 14 | |
8/09 02:45 | 3.60Kerry FC | 1.99Hòa | 2.93Finn Harps | 14 | |
8/09 02:45 | 2.54UC Dublin | 2.17Hòa | 3.75Wexford FC | 14 |
8/09 02:00 | 2.62Royal Olympic Charleroi CF | 2.34Hòa | 3.19Jong KAA Gent | 14 | |
8/09 02:00 | 4.73RFC Seraing | 2.26Hòa | 2.13Beerschot Wilrijk | 14 |
8/09 02:45 | 3.01Ross County | 2.08Hòa | 3.24Saint Johnstone | 14 |
8/08 23:00 | 8.20FC Molodechno | 2.41Hòa | 1.71Slavia Mozyr | 14 |
8/08 23:59 | 2.50FK Panevezys | 2.05Hòa | 4.27Dziugas Telsiai | 12 |
8/08 23:00 | 5.20FC Rukh Lviv | 1.98Hòa | 2.34Dynamo Kyiv | 12 |
8/08 22:00 | 3.19CSM Olimpia Satu Mare | 2.12Hòa | 2.97FC Bihor Oradea | 12 | |
8/08 23:59 | 2.38CSA Steaua Bucuresti | 2.08Hòa | 4.54Concordia Chiajna | 12 |
8/08 22:00 | 2.92Xorazm Urganch (n) | 2.10Hòa | 3.30FK Termez Surkhon | 12 | |
8/08 23:00 | 3.23Qizilqum Zarafshon | 1.95Hòa | 3.35Buxoro FK | 12 | |
8/09 00:15 | 1.89Bunyodkor Tashkent (n) | 2.37Hòa | 5.80Shurtan Guzar | 12 |
8/08 23:00 | 3.53Shabab Al Ordon | 1.98Hòa | 3.00Ramtha SC | 12 | |
8/09 01:45 | 2.12Al Faisaly Amman | 2.26Hòa | 4.83Al Salt SC | 12 |
8/09 01:00 | 2.22Enkoping | 2.46Hòa | 3.37AFC Eskilstuna | 12 |
8/09 03:00 | 2.76Sporting Braga B | 2.10Hòa | 3.51USC Paredes | 12 |
8/08 22:00 | 1.50FC Gomel 2 | 2.91Hòa | 6.90FC Slonim | 12 |
8/08 22:00 | 3.65FC Akas | 2.09Hòa | 2.50Irtysh Pavlodar | 12 | |
8/08 22:00 | 1.87FC Taraz | 2.61Hòa | 4.29Turkistan FC | 12 |
8/09 01:00 | 2.00AB Copenhagen | 2.42Hòa | 4.79FC Helsingor | 12 | |
8/09 01:00 | 2.48Fremad Amager | 2.20Hòa | 3.77Ishoj IF | 12 | |
8/09 01:00 | 3.86Hellerup IK | 2.07Hòa | 2.63Naestved | 12 |
8/08 23:00 | 1.98FK Pohronie | 2.38Hòa | 4.40MSK Zilina B | 12 | |
8/08 23:30 | 2.79OFK Banik | 2.12Hòa | 3.11Slovan Bratislava B | 12 |
8/08 23:59 | 1.96Podbeskidzie Bielsko-Biala | 2.35Hòa | 4.63Slask Wroclaw II | 12 |
8/08 23:59 | 2.21FK Tukums 2000 II/TSS | 2.47Hòa | 3.39AFA Olaine | 12 |
8/08 23:59 | 3.16FC Rosengard (w) | 2.12Hòa | 3.00Malmo (w) | 12 | |
8/09 01:00 | 3.82Brommapojkarna (w) | 2.12Hòa | 2.57IFK Norrkoping (w) | 12 | |
8/09 01:00 | 2.94Linkoping (w) | 2.20Hòa | 3.05Vaxjo DFF (w) | 12 |
8/09 02:00 | 1.99Throttur Reykjavik (w) | 2.36Hòa | 4.43Vikingur Reykjavik (w) | 12 |
8/09 06:00 | 3.73CA Tigre | 1.72Hòa | 3.67CA Huracan | 18 | |
8/09 08:00 | 3.02Newells Old Boys | 1.92Hòa | 3.70Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.89CA Lanus | 1.85Hòa | 4.24Talleres de Cordoba | 18 |
8/09 11:00 | 1.90Tigres UANL | 2.30Hòa | 6.20Puebla | 18 |
8/09 03:00 | 2.11CD Palestino | 2.27Hòa | 4.82Deportes Iquique | 14 |
8/09 06:00 | 2.71Ferroviaria Araraquara | 1.91Hòa | 4.32Amazonas FC | 14 | |
8/09 08:35 | 2.35Coritiba | 1.95Hòa | 5.40Chapecoense | 14 |
8/09 04:30 | 2.00Atletico Nacional Medellin (n) | 2.24Hòa | 5.70Alianza FC Valledupar | 14 | |
8/09 08:30 | 2.12Millonarios Bogota | 2.12Hòa | 5.60Deportivo Cali | 14 |
8/09 03:00 | 2.16FC Universitario de Vinto | 2.40Hòa | 4.14Oriente Petrolero | 12 | |
8/09 06:00 | 2.88Academia del Balompie Boliviano | 2.15Hòa | 3.22CDT Real Oruro | 12 |
8/09 09:00 | 2.42Venados FC | 2.21Hòa | 3.88CD Tapatio | 14 | |
8/09 09:00 | 1.89Mineros de Zacatecas | 2.35Hòa | 6.00Dorados Culiacan | 14 | |
8/09 11:00 | 2.50Club Atletico La Paz | 2.29Hòa | 3.50Correcaminos UAT | 14 |
8/09 08:00 | 2.81Orense SC | 2.05Hòa | 3.61Universidad Catolica Quito | 14 |
8/09 03:00 | 3.33Sportivo 2 de Mayo | 1.96Hòa | 3.21Sportivo Trinidense | 14 | |
8/09 05:30 | 2.43Cerro Porteno | 2.00Hòa | 4.77Club Nacional Asuncion | 14 |
8/09 06:00 | 2.61Montevideo City Torque (n) | 2.00Hòa | 4.19CA Boston River | 14 |
8/09 03:00 | 3.03Deportivo Santani | 2.10Hòa | 2.90Encarnacion FC | 12 | |
8/09 05:30 | 2.93Rubio Nu | 1.86Hòa | 3.65Deportivo Capiata | 12 |
8/09 04:30 | 4.12Boca Juniors de Cali | 2.04Hòa | 2.56Real Cartagena | 12 |
8/09 07:00 | 2.50Queretaro (w) | 2.10Hòa | 3.64Atletico San Luis (w) | 12 | |
8/09 07:00 | 2.45Guadalajara Chivas (w) | 2.14Hòa | 3.61Cruz Azul (w) | 12 | |
8/09 11:00 | 2.05FC Juarez (w) | 2.21Hòa | 4.73Club Tijuana (w) | 12 |
8/08 23:00 | 1.96-1.50Inter Turku | 1.94+1.50AC Oulu | 18 | |
8/08 23:00 | 2.20-1.75Inter Turku | 1.73+1.75AC Oulu | 18 | |
8/08 23:00 | 1.70-1.25Inter Turku | 2.25+1.25AC Oulu | 18 |
8/09 03:15 | 2.09+1.25Casa Pia | 1.81-1.25Sporting Lisbon | 18 | |
8/09 03:15 | 1.83+1.50Casa Pia | 2.07-1.50Sporting Lisbon | 18 | |
8/09 03:15 | 2.49+1.00Casa Pia | 1.57-1.00Sporting Lisbon | 18 |
8/09 02:45 | 1.85-0.25Sint-Truidense | 2.05+0.25FCV Dender EH | 18 | |
8/09 02:45 | 2.17-0.50Sint-Truidense | 1.75+0.50FCV Dender EH | 18 | |
8/09 02:45 | 1.560.00Sint-Truidense | 2.510.00FCV Dender EH | 18 |
8/09 02:30 | 1.99+1.25Gaziantep FK | 1.91-1.25Galatasaray | 18 | |
8/09 02:30 | 1.77+1.50Gaziantep FK | 2.14-1.50Galatasaray | 18 | |
8/09 02:30 | 2.36+1.00Gaziantep FK | 1.63-1.00Galatasaray | 18 |
8/09 01:00 | 2.06-0.25FC Dynamo Makhachkala | 1.84+0.25Akron Tolyatti | 18 | |
8/09 01:00 | 1.680.00FC Dynamo Makhachkala | 2.280.00Akron Tolyatti | 18 | |
8/09 01:00 | 2.38-0.50FC Dynamo Makhachkala | 1.62+0.50Akron Tolyatti | 18 |
8/09 03:00 | 1.84+1.25Paraguay U20 | 1.98-1.25Brazil U20 | 12 |
8/09 01:00 | 1.86-0.25Hobro | 2.02+0.25B93 Copenhagen | 14 | |
8/09 01:00 | 2.11-0.50Hobro | 1.78+0.50B93 Copenhagen | 14 |
8/09 01:00 | 2.07+0.25Schweinfurt 05 | 1.81-0.25Energie Cottbus | 14 | |
8/09 01:00 | 1.79+0.50Schweinfurt 05 | 2.09-0.50Energie Cottbus | 14 |
8/09 02:00 | 1.95+0.25Kazincbarcika SC (n) | 1.87-0.25Debreceni VSC | 14 | |
8/09 02:00 | 2.230.00Kazincbarcika SC (n) | 1.630.00Debreceni VSC | 14 |
8/09 02:30 | 1.98-0.25Umraniyespor | 1.84+0.25Manisa FK | 14 | |
8/09 02:30 | 1.670.00Umraniyespor | 2.170.00Manisa FK | 14 |
8/08 22:00 | 2.04-0.50Algeria | 1.78+0.50South Africa | 14 | |
8/08 22:00 | 1.71-0.25Algeria | 2.12+0.25South Africa | 14 | |
8/09 01:00 | 1.76+0.25Uganda | 2.06-0.25Guinea | 14 | |
8/09 01:00 | 2.140.00Uganda | 1.690.00Guinea | 14 |
8/09 03:00 | 1.90-2.25Dinamo Zagreb | 1.94+2.25HNK Vukovar 1991 | 12 | |
8/09 03:00 | 1.65-2.00Dinamo Zagreb | 2.23+2.00HNK Vukovar 1991 | 12 |
8/09 02:45 | 1.830.00Ross County | 1.990.00Saint Johnstone | 14 | |
8/09 02:45 | 2.17-0.25Ross County | 1.67+0.25Saint Johnstone | 14 |
8/08 23:00 | 1.95+1.50FC Molodechno | 1.87-1.50Slavia Mozyr | 14 | |
8/08 23:00 | 2.16+1.25FC Molodechno | 1.68-1.25Slavia Mozyr | 14 |
8/08 23:59 | 1.73-0.25FK Panevezys | 2.09+0.25Dziugas Telsiai | 12 |
8/08 23:00 | 1.79+0.75FC Rukh Lviv | 2.07-0.75Dynamo Kyiv | 12 |
8/08 22:00 | 1.990.00CSM Olimpia Satu Mare | 1.830.00FC Bihor Oradea | 12 | |
8/08 23:59 | 2.02-0.75CSA Steaua Bucuresti | 1.80+0.75Concordia Chiajna | 12 |
8/08 22:00 | 1.730.00Xorazm Urganch (n) | 2.090.00FK Termez Surkhon | 12 | |
8/08 23:00 | 1.940.00Qizilqum Zarafshon | 1.880.00Buxoro FK | 12 | |
8/09 00:15 | 1.88-1.25Bunyodkor Tashkent (n) | 1.94+1.25Shurtan Guzar | 12 |
8/08 23:00 | 2.130.00Shabab Al Ordon | 1.700.00Ramtha SC | 12 | |
8/09 01:45 | 1.89-1.00Al Faisaly Amman | 1.93+1.00Al Salt SC | 12 |
8/09 01:00 | 1.81-0.50Enkoping | 1.97+0.50AFC Eskilstuna | 12 |
8/09 03:00 | 2.00-0.25Sporting Braga B | 1.82+0.25USC Paredes | 12 |
8/08 22:00 | 1.74-1.75FC Gomel 2 | 2.04+1.75FC Slonim | 12 |
8/08 22:00 | 1.99+0.25FC Akas | 1.79-0.25Irtysh Pavlodar | 12 | |
8/08 22:00 | 1.83-1.25FC Taraz | 1.95+1.25Turkistan FC | 12 |
8/09 01:00 | 1.94-1.00AB Copenhagen | 1.88+1.00FC Helsingor | 12 | |
8/09 01:00 | 1.97-0.50Fremad Amager | 1.85+0.50Ishoj IF | 12 | |
8/09 01:00 | 1.98+0.25Hellerup IK | 1.84-0.25Naestved | 12 |
8/08 23:00 | 1.59-0.50FK Pohronie | 2.23+0.50MSK Zilina B | 12 | |
8/08 23:30 | 1.730.00OFK Banik | 2.050.00Slovan Bratislava B | 12 |
8/08 23:59 | 1.64-0.75Podbeskidzie Bielsko-Biala | 2.16+0.75Slask Wroclaw II | 12 |
8/08 23:59 | 1.99-0.75FK Tukums 2000 II/TSS | 1.79+0.75AFA Olaine | 12 |
8/09 02:00 | 1.89-1.00Throttur Reykjavik (w) | 1.89+1.00Vikingur Reykjavik (w) | 12 |
8/09 11:00 | 1.90-1.25Tigres UANL | 2.00+1.25Puebla | 18 | |
8/09 11:00 | 2.16-1.50Tigres UANL | 1.76+1.50Puebla | 18 | |
8/09 11:00 | 1.58-1.00Tigres UANL | 2.47+1.00Puebla | 18 |
8/09 03:00 | 2.01-1.00CD Palestino | 1.87+1.00Deportes Iquique | 14 | |
8/09 03:00 | 1.75-0.75CD Palestino | 2.14+0.75Deportes Iquique | 14 |
8/09 03:00 | 1.63-0.50FC Universitario de Vinto | 2.23+0.50Oriente Petrolero | 12 | |
8/09 06:00 | 1.790.00Academia del Balompie Boliviano | 2.030.00CDT Real Oruro | 12 |
8/09 08:00 | 1.87-0.25Orense SC | 1.95+0.25Universidad Catolica Quito | 14 | |
8/09 08:00 | 1.550.00Orense SC | 2.360.00Universidad Catolica Quito | 14 |
8/09 06:00 | 1.98-0.50Montevideo City Torque (n) | 1.84+0.50CA Boston River | 14 | |
8/09 06:00 | 1.68-0.25Montevideo City Torque (n) | 2.16+0.25CA Boston River | 14 |
8/09 07:00 | 1.95-0.25San Luis Quillota | 1.87+0.25CD Magallanes | 8 |
8/09 03:00 | 2.060.00Deportivo Santani | 1.720.00Encarnacion FC | 12 | |
8/09 05:30 | 1.94-0.25Rubio Nu | 1.84+0.25Deportivo Capiata | 12 |
8/09 04:30 | 1.87+0.50Boca Juniors de Cali | 1.95-0.50Real Cartagena | 12 |
8/09 07:00 | 1.81-0.25Queretaro (w) | 1.97+0.25Atletico San Luis (w) | 12 | |
8/09 07:00 | 1.94-0.50Guadalajara Chivas (w) | 1.84+0.50Cruz Azul (w) | 12 | |
8/09 11:00 | 2.04-1.00FC Juarez (w) | 1.74+1.00Club Tijuana (w) | 12 |
8/09 03:00 | 1.800.00Birmingham City | 2.080.00Ipswich Town | 22 | |
8/09 03:00 | 2.49-0.25Birmingham City | 1.55+0.25Ipswich Town | 22 | |
8/09 03:00 | 1.43+0.25Birmingham City | 2.81-0.25Ipswich Town | 22 |
8/09 02:00 | 2.070.00Fortuna Sittard | 1.810.00Go Ahead Eagles | 22 | |
8/09 02:00 | 1.54+0.25Fortuna Sittard | 2.51-0.25Go Ahead Eagles | 22 | |
8/09 02:00 | 2.63-0.25Fortuna Sittard | 1.49+0.25Go Ahead Eagles | 22 |
8/08 23:59 | 1.86-0.25FC Copenhagen | 2.02+0.25AGF Aarhus | 18 | |
8/08 23:59 | 2.28-0.50FC Copenhagen | 1.66+0.50AGF Aarhus | 18 | |
8/09 02:00 | 2.09-0.25Viborg | 1.79+0.25Sonderjyske | 18 | |
8/09 02:00 | 1.580.00Viborg | 2.420.00Sonderjyske | 18 |
8/08 23:00 | 2.08-0.75Inter Turku | 1.80+0.75AC Oulu | 18 | |
8/08 23:00 | 1.77-0.50Inter Turku | 2.12+0.50AC Oulu | 18 |
8/09 03:15 | 2.01+0.50Casa Pia | 1.87-0.50Sporting Lisbon | 18 | |
8/09 03:15 | 1.66+0.75Casa Pia | 2.28-0.75Sporting Lisbon | 18 |
8/09 02:45 | 2.16-0.25Sint-Truidense | 1.72+0.25FCV Dender EH | 18 | |
8/09 02:45 | 1.570.00Sint-Truidense | 2.400.00FCV Dender EH | 18 |
